stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice SolenoidsOnly sorted by hours since last active for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[SolenoidsOnly Mpts vs. yield plot][Graph of SolenoidsOnly progress][SolenoidsOnly progress in last week]
SolenoidsOnly Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Show users active in last day, week, month, quarter, year, or ever.
#Usernamev4.3 resultsMptsBest muon percentageHours since last active ^
600. [OCAU]Messiah6806585217.7 (0.112%)13.36803712y 10m 1d 3
601. [OCAU]Joelage49286590.8 (0.0166%)10.11087412y 10m 1d 3
602. [OCAU]GUS259823`442911.9 (0.662%)15.94156512y 10m 1d 3
603. [OCAU]Grit23811151.5 (21.4µ)1.70913012y 10m 1d 3
604. [OCAU]Grimwolge135631`996597.7 (0.384%)15.21687112y 10m 1d 3
605. [OCAU]GenomeX205261`790974.1 (0.344%)10.62191612y 10m 1d 3
606. [OCAU]deranged6478863719.4 (0.166%)15.81631512y 10m 1d 3
607. [OCAU]Ulan62881`489531.7 (0.286%)15.78464912y 10m 1d 3
608. [OCAU] badger135243`213938.8 (0.618%)15.94283412y 10m 1d 3
609. [JoGo] xwoelfin14910092.0 (19.4µ)4.84035012y 10m 1d 3
610. [JoGo] Senni3518193.9 (15.7µ)0.67358912y 10m 1d 3
611. [JoGo] JoGo2561113666.8 (0.0218%)4.39116312y 10m 1d 3
612. [JoGo] Elisa4779564.7 (18.4µ)0.91880112y 10m 1d 3
613. [H]Nova Fire248072`733145.4 (0.525%)10.30940012y 10m 1d 3
614. [ExtremeDC] Wizbones5638337304.3 (0.0648%)4.09802412y 10m 1d 3
615. [ExtremeDC] EDillio146158914.0 (0.0113%)2.92273712y 10m 1d 3
616. [DPC]xillius73611`389894.3 (0.267%)15.75746312y 10m 1d 3
617. [OCAU]Saintly711129561.9 (0.0249%)13.66151712y 10m 1d 3
618. [OCAU]wow2204655.3 (8.95µ)0.12521312y 10m 1d 3
619. [SG]BenHur131364089.7 (0.0123%)2.14522112y 10m 1d 3
620. [SG] mavlo908106238.4 (0.0204%)6.81814812y 10m 1d 3
621. [SG]badgoes2899568.4 (18.4µ)0.64813112y 10m 1d 3
622. [SG]AndBur4329240550.8 (0.0462%)4.45421612y 10m 1d 3
623. [SG]Alonso58035842.0 (68.9µ)2.36349312y 10m 1d 3
624. [SG]Agarwaen3690168991.9 (0.0325%)3.41435412y 10m 1d 3
625. [SG] xwoelfin191146.5 (2.20µ)4.76795012y 10m 1d 3
626. [SG] SlipStream17735342`784712.2 (8.22%)16.06282312y 10m 1d 3
627. [SG] opaauer2046488.8 (12.5µ)0.57072312y 10m 1d 3
628. [SG] Obituary843177954.9 (0.0342%)15.94156512y 10m 1d 3
629. [SG] MiniCruncher78771`430994.2 (0.275%)15.89994012y 10m 1d 3
630. [SG] Lander403846`824667.7 (1.31%)13.91624312y 10m 1d 3
631. [OCAU]Xaero13228906.8 (55.5µ)9.70507012y 10m 1d 3
632. [SG] JoGorgesBremen1193361.4 (6.46µ)0.70626212y 10m 1d 3
633. [SG] HisMastersVoice8390984168.0 (0.189%)7.09515012y 10m 1d 3
634. [SG] Herb507368`993276.9 (1.73%)13.92439812y 10m 1d 3
635. [SG] Elisa - ErrorSenni`s Tochter16585.1 (1.12µ)0.82802112y 10m 1d 3
636. [SG] Elisa894587.9 (8.82µ)1.55977812y 10m 1d 3
637. [SG] DRAGO2018125373.5 (0.0241%)4.11827212y 10m 1d 3
638. [SG] Bommel2717182.4 (13.8µ)0.91468512y 10m 1d 3
639. [PhyWue]Markus Weigand59122679.0 (43.6µ)0.91160012y 10m 1d 3
640. [P]refic2730117487.3 (0.0226%)2.61294612y 10m 1d 3
641. [SG]WErner585766`111063.0 (1.17%)10.57758212y 10m 1d 3
641 users  3`751473  520`432221.5 (0.821%)  16.147025  7y 8m 2d 9  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.55millionaccesses